top of page
Leaderboard 2024
The Leaderboard renews on the 1st January 2025.
Position | Route | Team Name | Date | Score | Percentage |
---|---|---|---|---|---|
1 | CACCIA | IJKD | 02/03/2024 | 11040 | 91.54% |
2 | CAZAR | 7 in a Bus | 20/06/2024 | 7995 | 89.53% |
3 | VENARI | Gpa and Boo | 02/08/2024 | 12496 | 88.69% |
4 | AVLAMAK | L'Esprit | 17/11/2024 | 11914 | 88.38% |
5 | AVLAMAK | Team Robins | 17/11/2024 | 11603 | 86.08% |
6 | BERBURU | One foot in the grave each | 03/04/2024 | 10958 | 87.31% |
7 | CWEST | Del & Tim's Day of Fun | 11/06/2024 | 8518 | 83.84% |
8 | CWEST | Novice Nedin | 02/08/2024 | 8442 | 83.09% |
9 | CWEST | Emlyooo | 29/06/2024 | 8441 | 83.08% |
10 | AVLAMAK | The Brigands | 17/11/2024 | 11195 | 83.05% |
11 | CWEST | Ant | 29/06/2024 | 8282 | 81.52% |
12 | CAZAR | Pearson's Rock | 02/03/2024 | 7088 | 79.37% |
13 | HELA | Tring | 25/02/2024 | 12760 | 76.50% |
14 | AVLAMAK | Team Lordy | 17/11/2024 | 6048 | 44.87% |
Leaderboard 2023
The Leaderboard renews on the 1st January.
Position | Route | Name | Date | Score | Percentage |
---|---|---|---|---|---|
1 | JAGD | Happy Humps | 30/12/2023 | 13567 | 92.67% |
2 | SEALG | The Gardners | 28/12/2022 | 9180 | 91.98% |
3 | JAGD | The Lemons | 30/12/2023 | 13320 | 90.98% |
4 | JACHT | WIRE | 07/08/2022 | 10680 | 89.97% |
5 | JAGD | Creepy Jigglypuff | 30/12/2023 | 13167 | 89.93% |
6 | JACHT | Mickle | 23/04/2022 | 10630 | 89.55% |
7 | VADASZAT | JA | 18/10/2023 | 10555 | 89.45% |
8 | CACCIA | Blue Peril | 16/09/2023 | 10740 | 89.05% |
9 | CACCIA | White Dented Thing | 16/09/2023 | 10156 | 84.21% |
10 | FIACH | The Ridgefields | 21/03/2023 | 8040 | 82.04% |
11 | JAGD | Cool Kidz | 30/12/2023 | 11957 | 81.67% |
12 | JAGD | The HAAGs | 30/12/2023 | 11904 | 81.31% |
13 | HELA | Chris | 26/06/2022 | 7732 | 79.79% |
14 | CWEST | Day Trippers | 14/02/2021 | 7150 | 74.25% |
15 | HELA | The Lookouts | 12/02/2021 | 7106 | 73.33% |
16 | JAGD | On Timers | 03/04/2021 | 8389 | 73.27% |
17 | SEALG | Manners | 13/07/2023 | 7065 | 70.22% |
18 | SEALG | Tick Tockers | 19/03/2021 | 6900 | 69.14% |
19 | CACCIA | Candles | 01/10/2023 | 6163 | 51.10% |
bottom of page